Ceimig Ltd manufactures a range of high quality products which are used in a wide range of sensor and industrial applications from gas and bio-sensors, fuel cells and pharmaceuticals.
Ceimig products are manufactured to ISO 9001 Standards and our quality assurance testing guarantees batch to batch constistency and optimised performance. Our customers benefit from our high quality materials and technical support.
Osmium compounds
| Product Code | Product Name | Formula | CAS Number | Formula Weight | Datasheets |
| 14000 | Osmium Sponge | Os | 7440-04-2 | 190.23 | Download > |
| 14003 | Osmium (III) Chloride hydrate | OsCl3.xH2O
|
14996-60-2 | 350.63 | Download > |
| 14004 | Ammonium hexachloroosmate (IV) | (NH4)2OsCl6
|
12125-08-5 | 439.00 | Download > |
| 14005 | Potassium hexachloroosmate (IV) | K2OsCl6
|
16871-60-6 | 481.12 | Download > |
| 14006 | Sodium hexachloroosmate (IV) | Na2OsCl6
|
1307-81-9 | 448.90 | Download > |
| 14007 | Potassium osmate | K2[OsO4(OH)2]
|
19718-36-6 | 368.42 | Download > |
| 14008 | Osmium (VIII) Oxide, Osmium Tetroxide |
OsO4
|
20816-12-0 | 254.23 | Download > |
| 14015-2 | 2 wt% Osmium Tetroxide in water | OsO4
|
20816-12-0 | N/A | Download > |
| 14015-4 | 4 wt% Osmium Tetroxide in water | OsO4
|
20816-12-0 | N/A | Download > |
| 14036 | 2.5 wt% Osmium Tetroxide in tert-butanol |
OsO4
|
20816-12-0 | N/A | Download > |
Platinum compounds (sensor and fuel cell materials)
| Product Code | Product Name | Formula | CAS Number | Formula Weight | Datasheets |
| 16089 | High Surface Area (HSA) Platinum black | Pt | 7440-06-4 | 195.08 | Download > |
| 16508 | Platinum:Ruthenium (25:75) black | Pt:Ru | 7440-06-4 / 7440-18-8 |
N/A | Download > |
Ruthenium compounds
| Product Code | Product Name | Formula | CAS Number | Formula Weight | Datasheets |
| 18013 | Ruthenium (II) hexa-ammine dichloride | [Ru(NH3)6]2Cl
|
15305-72-3 | 274.16 | Download > |
| 18015 | Ruthenium (III) hexa-ammine trichloride | [Ru(NH3)6]3Cl
|
14282-91-8 | 309.61 | Download > |
Iridium compounds
| Product Code | Product Name | Formula | CAS Number | Formula Weight | Datasheets |
| 13102 | Iridium Ruthenium black | (Ir/Ru)Ox | 277318-98-6 | N/A | Download > |
Custom Synthesis
If you require any further information please don’t hesitate to contact us, either by phone on +44(0)1382 624127 or email info@ceimig.com.